Scholarship Name | Deadline | Access | Criteria |
Balanced Man Scholarship | 07/01/13 | www.sigep.org | Men, academics/physical health |
| Tim Misny Law Scholarship | 05//22/13 | e-mail sarah@misnylaw.com | personal injury careers |
| Sussle Scholarship | 06/30/13 | http://sussle.org/scholarship | contribute knowledge/interests |
| Ohio Assn. Career Colleges/Schools | 05/10/13 | www.ohiocreercolleges.org | Ohio business or industry |
| Student Scholarships | www.studentscholarships.org | scholarship database | |
| Diva Book Club | 04/30/13 | e-mail nick4netta@gmail.com | 1st generation college female |
| American Hellenic Education Progressive | 05/03/13 | www.ahepabuckeye.org | students of Greek descent |
| AES Engineers Scholarship | 10/04/13 | Engineering Scholarship | |
| Abbott and Fenner | 06/14/13 | www.abbottandfenner.com/scholarships.htm | $1000/yr. |
| Student View Scholarship Program | 04/21/13 | www.student-view.com | survey |
| IFC Scholarship | 10/01/13 | e-mail ifcscholarshiposu@gmail.com | Join a Fraternity |
| B Davis Scholarship | 05/27/13 | studentawardssearch.com/scholarship.htm | $500 |
| University of Findlay Math Scholarship | www.findlay.edu | $3000. annually, math major | |
| Silver and Gold Scholarship | 05/10/13 | See Mrs. Maichrye for application | Parents are police/fire/EMS |
| l | |||
| BGSU Biology Scholarship | 02/08/13 | See Mrs. Maichrye for application | $500 |
| National Co-op Scholarship Program | 02/15/13 | www.waceinc.org | 3.5 gpa |
| Big Sun Scholarships | 06/21/13 | http://www.bigsunathletics.com | $500 |
| Ohio PTA Memorial Scholarship | 03/01/13 | www.ohiopta.org | Academic, Technical, Special Education |
Nat'l Academy TV Arts and Sciences | 02/15/13 | www.nataslgl.org | career in television |
| Indiana University Bloomington | 11/01/12 | www.scholarships.indiana.edu | Automatic Academic Scholarship |
| Ohio University Women's Club | 02/15/13 | www.ohioalumni.org/ohio-university-women's-club | OU woman, up to full scholarship |
| Ithaca Park Scholar Award | 01/15/13 | See Mrs. Maichrye to be nominated | Communications Major |
| Wilmington College | 02/01/13 | www.wilmington.edu | Academic and Departmental Scholarships |
| Pittsburgh Technical Institute | 07/2013 | www.pti.edu | up to $6000 |
| College Net | www.collegenet.com | weekly scholarships awarded | |
| Davidson College Belk Scholars | 11/09/12 | See Mrs. Maichrye to be nominated | intellectual/leadership |
| William D. Squires Educational Foundation | 04/05/13 | www.wmdsquiresfoundation.org | Need Based |
| Otterbein University | 01/15/13 | www.otterbein.edu/estimator | merit scholarships |
| Discover Scholarships | www.DiscoverColleges.com | $2500 scholarship drawing | |
| Columbus Citizens Foundation - Bowling Green University | 02/14/13 | www.columbuscitizensfd.org | Italian/Financial Need/Academics |
| Great Lakes NeuroTechnologies | www.glneurotech.com/research/scholastic.php | biomedical engineering majors | |
| Cavaliers/First Merit Scholarship | 02/15/13 | See Mrs. Maichrye for application | 500 word essay |
| University of Toledo Presidential Scholarship | 02/12/13 | www.utoledo.edu/presidential | 3.8 gpa, 30 ACT, Full tuition |
| American Legion | www.legion.org/needalift | ||
| High Five Scholarships | www.highfivescholarships.com | ||
© Strongsville High School